<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[InfoStor In-Depth Newsletter Archives ]]></title>
	<link>http://newsletters.pennnet.com/infostorid</link>
	<description><![CDATA[InfoStor In-Depth Newsletter Archives ]]></description>
	<language>en-us</language>
	<copyright>Copyright 2008, PennWell Corporation</copyright>
	<managingEditor>newsletters@pennwell.com</managingEditor>
	<webMaster>webmaster@pennwell.com</webMaster>
	<pubDate>Mon, 18 Aug 2008 00:00:00 PDT</pubDate>
	<lastBuildDate>Thu, 28 Aug 2008 01:01:42 PDT</lastBuildDate>
	
			
	

												
								
																																						
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Europe Weekly Newsletter, August 18, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/27000299.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/27000299.html</guid>
			<description><![CDATA[
								 &bull; How server virtualisation affects storage<br> &bull; SANs for SMBs: iSCSI and virtual servers<br> &bull; Benefits of iSCSI and virtual servers<br> &bull; Block virtualisation: Switches, appliances, arrays<br> &bull; File virtualisation combats unstructured data growth<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 18 Aug 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																						
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Weekly Newsletter, August 18, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/27000139.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/27000139.html</guid>
			<description><![CDATA[
								 &bull; How server virtualization affects storage<br> &bull; SANs for SMBs: iSCSI and virtual servers<br> &bull; Benefits of iSCSI and virtual servers<br> &bull; Block virtualization: Switches, appliances, arrays<br> &bull; File virtualization combats unstructured data growth<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 18 Aug 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																						
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Europe Weekly Newsletter, August 11, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/26260644.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/26260644.html</guid>
			<description><![CDATA[
								 &bull; CDP moves into the maturity phase<br> &bull; User survey: Data-protection trends<br> &bull; Software as a Service (SaaS) meets storage<br> &bull; The new case for open source data protection<br> &bull; Opinion: Evaluating options for tape encryption<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 11 Aug 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																						
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Weekly Newsletter, August 11, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/26260604.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/26260604.html</guid>
			<description><![CDATA[
								 &bull; CDP moves into the maturity phase<br> &bull; User survey: Data-protection trends<br> &bull; Software as a Service (SaaS) meets storage<br> &bull; The new case for open source data protection<br> &bull; Opinion: Evaluating options for tape encryption<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 11 Aug 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																						
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Weekly Newsletter, August 4, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/26142829.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/26142829.html</guid>
			<description><![CDATA[
								 &bull; SSDs jockey for position in the enterprise<br> &bull; It’s time for primary storage optimization<br> &bull; Block virtualization: Switches, appliances, arrays<br> &bull; Software as a Service (SaaS) meets storage<br> &bull; The benefits of clustered block storage<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 4 Aug 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																	
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Europe Weekly Newsletter, July 14, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/24454094.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/24454094.html</guid>
			<description><![CDATA[
								 &bull; The benefits of clustered block storage<br> &bull; Evaluating options for file system software<br> &bull; The benefits of file virtualisation services (FVS)<br> &bull; Case Studies: File virtualisation combats unstructured data growth<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 14 Jul 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																	
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Weekly Newsletter, July 14, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/24453984.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/24453984.html</guid>
			<description><![CDATA[
								 &bull; The benefits of clustered block storage<br> &bull; Evaluating options for file system software<br> &bull; The benefits of file virtualization services (FVS)<br> &bull; Case Studies: File virtualization combats unstructured data growth<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 14 Jul 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																											
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Weekly Newsletter, July 7, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/22755379.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/22755379.html</guid>
			<description><![CDATA[
								 &bull; CDP moves into the maturity phase<br> &bull; Software as a Service (SaaS) meets storage<br> &bull; Case studies: VTLs with de-dupe produce real ROI<br> &bull; Data de-duplication: Questions and answers<br> &bull; User survey: Data-protection trends<br> &bull; How server virtualization affects storage<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 7 Jul 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																											
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Europe Weekly Newsletter, July 7, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/22755439.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/22755439.html</guid>
			<description><![CDATA[
								 &bull; CDP moves into the maturity phase<br> &bull; Software as a Service (SaaS) meets storage<br> &bull; Case studies: VTLs with de-dupe produce real ROI<br> &bull; Data de-duplication: Questions and answers<br> &bull; User survey: Data-protection trends<br> &bull; How server virtualisation affects storage<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 7 Jul 2008 00:00:00 PDT</pubDate>
		</item>
		
			
			
	

												
								
																																	
            
	
			<item>
			<title><![CDATA[InfoStor In-Depth Weekly Newsletter, June 23, 2008]]></title>
			<link>http://newsletters.pennnet.com/infostorid/20573444.html</link>
			<guid>http://newsletters.pennnet.com/infostorid/20573444.html</guid>
			<description><![CDATA[
								 &bull; Evaluating options for file system software<br> &bull; Thin provisioning options for file systems<br> &bull; File virtualization combats unstructured data growth<br> &bull; ********UPCOMING NAS WEBCAST********<br>
																								
			]]></description>
			<author>newsletters@pennwell.com (PennWell Staff)</author>
			<pubDate>Mon, 23 Jun 2008 00:00:00 PDT</pubDate>
		</item>
		
			
</channel>
</rss>
